Frequency inverter e@syDrive® 4626
REF:
2002 1055
Category: Frequency inverters
Technical data
Input voltage | max. 70 V DC / 49 V AC |
---|---|
Output voltage | 3 x 45 Veff |
Output current | 16 Aeff / 24 Amax (5s) |
Rated output power | 1,000 VA / 1,500 VAmax (5s) |
Output frequency | max. 4.000 Hz |
Modulation type | Pulse-Amplitude-Modulation (PAM) |
Braking resistor (internal) | 60 W |
Ambient temperature | 5 – 40°C |
Protection category | IP 20 |
Design | Control cabinet installation |
EMV | EN 61800-3 |
Weight | 2.7 kg |
Power supply | e@syDrive 4429 |
Display | 2 x LED |
Configuration | Via USB over Interface “SycoDrive” Via Micro-SD-Card |
Interfaces | 7 x Digital input (configurable) 1 x Frequency output 1 x Analogue input 1 x Analogue output 2 x Relay switching output (configurable) 2 x STO (Safe Torque Off) 1 x CANopen 1 x RS232 |
DC Spindle recommendation | 4025 DC (all Types), 4033 DC (all Types), 4036 DC-T (all Types), 4040 DC-S, 4041 DC-S |
AC Spindle recommendation | 4033 AC (all Types), 4040 AC, 4041 AC (all Types) |
Special features | • STO (Safe Torque Off) according to DIN EN 61800-5-2 • User interface for PC and Android tablet |
* | Reduced output power |
Downloads
Data sheet
Short operating instructions
Operating manual
Object description
Interface description
Certificates
Accessories frequency inverter
You may also like…
-
Frequency inverters supply module
Power supply e@syDrive® 4429
Input voltage 90 – 264 V AC / 50/60 Hz Output power max. 1.000 VA