Frequency inverter SD4S 4.0kW
REF:
2003 6742
Category: Frequency inverters
Technical data
| Power supply | 3 x 400 VAC |
|---|---|
| Output voltage | 3 x 348 VAC |
| Output current | 8 A (max. 20 A) |
| Nominal output power | 4.0 kVA |
| Output frequency | 6,000 Hz |
| Braking resistor (internal) | 40 Ohm / 100 W |
| Ambient temperature | 5°C – 60°C |
| Protection category | IP 20 |
| Design | Switch cabinet installation |
| EMV | EN 61800-3 |
| Weight | 2.15 kg |
| Dimensions | 247 x 63 x 186 cm |
| Power supply module | integrated |
| Features | incl. mating connector set |
| Configuration | Ethernet |
| Interfaces | 1 x logic supply 24 VDC 8 x digital input 5 x digital output 1 x analog input 2 x analog output 2 x encoder EtherCAT RS232, CAN, CANopen, Modbus RTU Safety (STO) |
| DC Spindle recommendation | 5060 DC |

