Frequency inverter e@syDrive 4310 (IP 00)
REF:
2001 2287
Category: Frequency inverters
Technical data
| Input voltage | max. 80 V / 8 A DC |
|---|---|
| Output voltage | max. 3 x 55 V |
| Output current | 7 A max. 9 A |
| Nominal output power | 640 VA |
| Output frequency | AC: 4,000 Hz / max. 240,000 min-1 DC: 1,667 Hz / max. 100,000 rpm |
| Modulation type | Pulse width modulation (PWM) |
| Braking resistor (internal) | 47 Ohm / 10 W |
| Ambient temperature | 5 – 40 °C |
| Protection category | IP 00 |
| Design | Switch cabinet installation |
| Weight | 0.3 kg |
| Power supply module | e@syDrive 4428 (1001 2770) (90-264 V AC / 70 V DC / 350VA) |
| Switching power supply | Switch-mode power supply 2001 3721, (90-264VAC / 48VDC / 150W) |
| Display | 2 x LED |
| Configuration | Via computer interface (USB/RS232) |
| Interfaces | 3 x digital output 1 x analog output 1 x digital input 1 x analog input |
| DC Spindle recommendation | 4015 DC (all types), 4025 DC-T* (all types) |
| AC Spindle recommendation | 4025 AC, 4026 AC, 4033 AC* (all types) |
| * | reduced power |
Downloads
Short operating instructions
Hardware description
IFU_Umrichter_4310_SFU0156_DE_2025-12_16-Rev_1-7.pdf– 2.16 MB
IFU_Inverter_4310_SFU0156_EN_2025-12-16_Rev_1-7.pdf– 2.05 MB


